Seoul trip budget for solo, couple, family and friends
A 7-day trip to Seoul from Riyadh is expected to cost about 9,860–12,210 SAR for one traveller and about 26,470–34,270 SAR for a family of four, flights included.
Expected cost by who is travelling
| Who is travelling | Whole trip | Per person (central estimate) | Rooms / nights | Getting there | Being there | Change it |
|---|---|---|---|---|---|---|
| Solo (1) | 9,860–12,210 SAR | 11,000 SAR | 1 rooms x 6 nights | 2,770–4,330 SAR | 7,090–7,880 SAR | Open in the calculator |
| Couple (2) | 13,240–17,140 SAR | 7,600 SAR | 1 rooms x 6 nights | 5,550–8,660 SAR | 7,690–8,480 SAR | Open in the calculator |
| Family (4) | 26,470–34,270 SAR | 7,600 SAR | 2 rooms x 6 nights | 11,090–17,320 SAR | 15,380–16,950 SAR | Open in the calculator |
| Friends (6) | 39,710–51,410 SAR | 7,600 SAR | 3 rooms x 6 nights | 16,640–25,980 SAR | 23,070–25,430 SAR | Open in the calculator |
Party size, rooms and what the totals mean
Every row is a whole-party total in SAR: rooms are counted at two travellers per room, and the per-person column simply divides that total by the number of travellers. No child age, child fare or child discount is modelled anywhere, so a family row prices its travellers as one room for every two travellers.
What these figures assume
- Rooms are counted at two people per room. No family-room or triple capacity is assumed, and no children's discount is applied, because neither is recorded.
- 7 days means 6 nights of accommodation.
- Flights are priced from Riyadh. A different origin changes the getting-there figure, not the being-there figure.
- Priced at the destination's typical month: Seasonal price level: High.
- Recorded sensible minimum is 4 days; the recorded ideal range is 5 to 6 days.
- Modelled from distance and market, not route-calibrated
The cost model behind this page has a baseline date of 2026-09-13. It is the model baseline, not the date of the underlying airfare, hotel or price references — any dated sample on this page carries its own dates, shown with it. Prices are planning estimates, not quotes or availability. See which data the estimates use and when it was recorded
Where the ground-cost figures for Seoul come from
Two different things are shown on this page. The table above is our engine adapting a sample to a Riyadh departure, a flexible month and your chosen party, with flights modelled separately. The block below is the original dated sample the ground-cost side of that estimate rests on.
The dated source sample
2026-10-05 to 2026-10-11 — 6 nights across 7 calendar days, 2 adults sharing 1 room. Ground spending only: international airfare is not part of this sample.
Scope: Seoul city from a single base; the DMZ, Busan, Jeju and the Incheon beaches are excluded.
The three supplied ground-cost tiers
| Tier | Per person, per day |
|---|---|
| Budget | 153 USD – 174 USD |
| Mid-range | 146 USD – 161 USD |
| Luxury | 298 USD – 363 USD |
On-the-ground US dollars, per person, per day, excluding international airfare.
What separates these tiers in the source record: The three tiers are the hotel and room styles that were sampled for this city. Each scenario below names its hotel, room, rate terms and tax treatment. A tier is a lodging style, not a price ladder, and sampled tiers can overlap.
The party table above is modelled from these ground figures and adds a separately modelled flight. Only the ground side excludes international airfare; the table totals do not, when flights are switched on.
How to read these costs
- In this city the dated samples overlap across hotel styles — the budget sample came out at or above the mid-range one. That is what was observed, so it is shown exactly as sampled: the order is not corrected, no ladder is implied, and no country-level figure is substituted for it.
- The budget and mid-range samples overlap in cost. That is how they were sampled; the order has not been rearranged to look like a ladder.
The six dated scenarios, line by line
Six dated, itemised scenarios from 2026-10-05 to 2026-10-11: 6 nights and 7 calendar days for two adults in one room, which is 14 person-days. Prices are as observed, and are not multiplied out to other party sizes or trip lengths.
SEL-budget-1 — 2,977,300 KRW · 153.21 USD per person per ground day
Hotel sampled: ibis Ambassador Seoul Myeongdong — Standard double21m²
Rate terms: Public saver breakfast nonrefundable onlinepayment
Tax terms: Alltaxesfeesincluded,VAT10%accommodationandF&Bitemized;noadditionallocallevyshown,noextraassumed.
| Item | Quantity and unit price | Amount |
|---|---|---|
| Sixnightroom breakfast12included | 1 × 2,534,400 KRW | 2,534,400 KRW |
| Arrivalbrunchnoodles after10:30 | 2 × 12,000 KRW | 24,000 KRW |
| Lunchmixedchickenporkricebox | 7 × 5,500 KRW | 38,500 KRW |
| Lunchmixedcutletricebox | 7 × 5,200 KRW | 36,400 KRW |
| Dinnernoodlebowl | 14 × 12,000 KRW | 168,000 KRW |
| Retailwater500ml 2Lppday | 56 × 1,000 KRW | 56,000 KRW |
| 7dayClimatePass | 2 × 20,000 KRW | 40,000 KRW |
| Physicalcard | 2 × 3,000 KRW | 6,000 KRW |
| Airportbusindividualonewaylegs | 4 × 17,000 KRW | 68,000 KRW |
| Gyeongbokgungregularadmission | 2 × 3,000 KRW | 6,000 KRW |
| Scenario total | 2,977,300 KRW |
SEL-budget-2 — 3,373,300 KRW · 173.58 USD per person per ground day
Hotel sampled: ibis Ambassador Seoul Myeongdong — Standard double21m²
Rate terms: Public flexible breakfast cancelOct4 18:00 noprepayment
Tax terms: Alltaxesfeesincluded,VAT10%accommodationandF&Bitemized;noadditionallocallevyshown,noextraassumed.
| Item | Quantity and unit price | Amount |
|---|---|---|
| Sixnightroom breakfast12included | 1 × 2,930,400 KRW | 2,930,400 KRW |
| Arrivalbrunchnoodles after10:30 | 2 × 12,000 KRW | 24,000 KRW |
| Lunchmixedchickenporkricebox | 7 × 5,500 KRW | 38,500 KRW |
| Lunchmixedcutletricebox | 7 × 5,200 KRW | 36,400 KRW |
| Dinnernoodlebowl | 14 × 12,000 KRW | 168,000 KRW |
| Retailwater500ml 2Lppday | 56 × 1,000 KRW | 56,000 KRW |
| 7dayClimatePass | 2 × 20,000 KRW | 40,000 KRW |
| Physicalcard | 2 × 3,000 KRW | 6,000 KRW |
| Airportbusindividualonewaylegs | 4 × 17,000 KRW | 68,000 KRW |
| Gyeongbokgungregularadmission | 2 × 3,000 KRW | 6,000 KRW |
| Scenario total | 3,373,300 KRW |
SEL-mid_range-1 — 2,846,180 KRW · 146.46 USD per person per ground day
Hotel sampled: Mercure Ambassador Seoul Dongdaemun — Classic double20m²
Rate terms: Public saver breakfast nonrefundable onlinepayment
Tax terms: Alltaxesfeesincluded,VAT10%accommodationandF&Bitemized;noadditionallocallevyshown,noextraassumed.
| Item | Quantity and unit price | Amount |
|---|---|---|
| Sixnightroom breakfast12included | 1 × 2,403,280 KRW | 2,403,280 KRW |
| Arrivalbrunchnoodles after10:30 | 2 × 12,000 KRW | 24,000 KRW |
| Lunchmixedchickenporkricebox | 7 × 5,500 KRW | 38,500 KRW |
| Lunchmixedcutletricebox | 7 × 5,200 KRW | 36,400 KRW |
| Dinnernoodlebowl | 14 × 12,000 KRW | 168,000 KRW |
| Retailwater500ml 2Lppday | 56 × 1,000 KRW | 56,000 KRW |
| 7dayClimatePass | 2 × 20,000 KRW | 40,000 KRW |
| Physicalcard | 2 × 3,000 KRW | 6,000 KRW |
| Airportbusindividualonewaylegs | 4 × 17,000 KRW | 68,000 KRW |
| Gyeongbokgungregularadmission | 2 × 3,000 KRW | 6,000 KRW |
| Scenario total | 2,846,180 KRW |
SEL-mid_range-2 — 3,137,900 KRW · 161.47 USD per person per ground day
Hotel sampled: Mercure Ambassador Seoul Dongdaemun — Classic double20m²
Rate terms: Public flexible breakfast cancelOct4 18:00 noprepayment
Tax terms: Alltaxesfeesincluded,VAT10%accommodationandF&Bitemized;noadditionallocallevyshown,noextraassumed.
| Item | Quantity and unit price | Amount |
|---|---|---|
| Sixnightroom breakfast12included | 1 × 2,695,000 KRW | 2,695,000 KRW |
| Arrivalbrunchnoodles after10:30 | 2 × 12,000 KRW | 24,000 KRW |
| Lunchmixedchickenporkricebox | 7 × 5,500 KRW | 38,500 KRW |
| Lunchmixedcutletricebox | 7 × 5,200 KRW | 36,400 KRW |
| Dinnernoodlebowl | 14 × 12,000 KRW | 168,000 KRW |
| Retailwater500ml 2Lppday | 56 × 1,000 KRW | 56,000 KRW |
| 7dayClimatePass | 2 × 20,000 KRW | 40,000 KRW |
| Physicalcard | 2 × 3,000 KRW | 6,000 KRW |
| Airportbusindividualonewaylegs | 4 × 17,000 KRW | 68,000 KRW |
| Gyeongbokgungregularadmission | 2 × 3,000 KRW | 6,000 KRW |
| Scenario total | 3,137,900 KRW |
SEL-luxury-1 — 5,792,900 KRW · 298.09 USD per person per ground day
Hotel sampled: The Ambassador Seoul – A Pullman Hotel — Executive twin28m²
Rate terms: Public flexible breakfast cancelOct4 18:00 noprepayment
Tax terms: Alltaxesfeesincluded,VAT10%accommodationandF&Bitemized;noadditionallocallevyshown,noextraassumed.
| Item | Quantity and unit price | Amount |
|---|---|---|
| Sixnightroom breakfast12included | 1 × 5,346,000 KRW | 5,346,000 KRW |
| Arrivalbrunchnoodles after10:30 | 2 × 12,000 KRW | 24,000 KRW |
| Lunchmixedchickenporkricebox | 7 × 5,500 KRW | 38,500 KRW |
| Lunchmixedcutletricebox | 7 × 5,200 KRW | 36,400 KRW |
| Dinnernoodlebowl | 14 × 12,000 KRW | 168,000 KRW |
| Retailwater500ml 2Lppday | 56 × 1,000 KRW | 56,000 KRW |
| 7dayClimatePass | 2 × 20,000 KRW | 40,000 KRW |
| Physicalcard | 2 × 3,000 KRW | 6,000 KRW |
| Airportbusindividualonewaylegs | 4 × 18,000 KRW | 72,000 KRW |
| Gyeongbokgungregularadmission | 2 × 3,000 KRW | 6,000 KRW |
| Scenario total | 5,792,900 KRW |
SEL-luxury-2 — 7,046,900 KRW · 362.62 USD per person per ground day
Hotel sampled: The Ambassador Seoul – A Pullman Hotel — Ambassador King Suite67m²
Rate terms: Public flexible breakfast cancelOct4 18:00 noprepayment
Tax terms: Alltaxesfeesincluded,VAT10%accommodationandF&Bitemized;noadditionallocallevyshown,noextraassumed.
| Item | Quantity and unit price | Amount |
|---|---|---|
| Sixnightroom breakfast12included | 1 × 6,600,000 KRW | 6,600,000 KRW |
| Arrivalbrunchnoodles after10:30 | 2 × 12,000 KRW | 24,000 KRW |
| Lunchmixedchickenporkricebox | 7 × 5,500 KRW | 38,500 KRW |
| Lunchmixedcutletricebox | 7 × 5,200 KRW | 36,400 KRW |
| Dinnernoodlebowl | 14 × 12,000 KRW | 168,000 KRW |
| Retailwater500ml 2Lppday | 56 × 1,000 KRW | 56,000 KRW |
| 7dayClimatePass | 2 × 20,000 KRW | 40,000 KRW |
| Physicalcard | 2 × 3,000 KRW | 6,000 KRW |
| Airportbusindividualonewaylegs | 4 × 18,000 KRW | 72,000 KRW |
| Gyeongbokgungregularadmission | 2 × 3,000 KRW | 6,000 KRW |
| Scenario total | 7,046,900 KRW |
What to watch out for in Seoul
- Datedtwo-adultOct2026examples,notannualaverages.
- Somefood/waterpricessecondaryandbranchvariable.
- Midrangebelowbudgetpossible.
- Paidextrasexcluded;family/solo/dietaryrequirementsreprice.
- Imagesunverified.
Limits of this sample
- This is a dated editorial estimate from published prices on the stated dates, not live availability and not a quote.
- It covers ground spending for seven calendar days and six nights for two adults sharing one room, and excludes international airfare.
- It is a sample of one stay, not an annual average and not a cheapest-possible figure.
- Prices, taxes, opening hours and transport fares change after the checked date.
Source record: Seoul/Completed_Research_Package.json. Source checked 2026-09-21. Conversion: 1 KRW = 0.00072041 USD. Rates effective 2026-09-18. Rate reference: SEL-19.
Change any of this yourself
- Adjust this trip in the calculator
It carries over the origin, length, party, currency, comfort level and flexible-month assumption. It prices one destination and has no budget ceiling of its own.
- See this destination
- Try a different budget or origin, starting from this scenario
- Answer a few questions instead
