Phuket trip budget for solo, couple, family and friends
A 7-day trip to Phuket from Riyadh is expected to cost about 7,510–9,690 SAR for one traveller and about 23,150–30,450 SAR for a family of four, flights included.
Expected cost by who is travelling
| Who is travelling | Whole trip | Per person (central estimate) | Rooms / nights | Getting there | Being there | Change it |
|---|---|---|---|---|---|---|
| Solo (1) | 7,510–9,690 SAR | 8,600 SAR | 1 rooms x 6 nights | 2,480–3,870 SAR | 5,030–5,820 SAR | Open in the calculator |
| Couple (2) | 11,580–15,230 SAR | 6,700 SAR | 1 rooms x 6 nights | 4,960–7,740 SAR | 6,620–7,490 SAR | Open in the calculator |
| Family (4) | 23,150–30,450 SAR | 6,700 SAR | 2 rooms x 6 nights | 9,900–15,500 SAR | 13,250–14,950 SAR | Open in the calculator |
| Friends (6) | 34,700–45,700 SAR | 6,700 SAR | 3 rooms x 6 nights | 14,900–23,250 SAR | 19,800–22,450 SAR | Open in the calculator |
Party size, rooms and what the totals mean
Every row is a whole-party total in SAR: rooms are counted at two travellers per room, and the per-person column simply divides that total by the number of travellers. No child age, child fare or child discount is modelled anywhere, so a family row prices its travellers as one room for every two travellers.
What these figures assume
- Rooms are counted at two people per room. No family-room or triple capacity is assumed, and no children's discount is applied, because neither is recorded.
- 7 days means 6 nights of accommodation.
- Flights are priced from Riyadh. A different origin changes the getting-there figure, not the being-there figure.
- Priced at the destination's typical month: Seasonal price level: High.
- Recorded sensible minimum is 4 days; the recorded ideal range is 5 to 7 days.
- Modelled from distance and market, not route-calibrated
The cost model behind this page has a baseline date of 2026-09-13. It is the model baseline, not the date of the underlying airfare, hotel or price references — any dated sample on this page carries its own dates, shown with it. Prices are planning estimates, not quotes or availability. See which data the estimates use and when it was recorded
Where the ground-cost figures for Phuket come from
Two different things are shown on this page. The table above is our engine adapting a sample to a Riyadh departure, a flexible month and your chosen party, with flights modelled separately. The block below is the original dated sample the ground-cost side of that estimate rests on.
The dated source sample
2026-11-02 to 2026-11-08 — 6 nights across 7 calendar days, 2 adults sharing 1 room. Ground spending only: international airfare is not part of this sample.
Scope: Phuket island, based in Patong, with west-coast bus beaches and the Old Town. No Phi Phi or Phang Nga expense is silently included.
The three supplied ground-cost tiers
| Tier | Per person, per day |
|---|---|
| Budget | 85 USD – 90 USD |
| Mid-range | 108 USD – 125 USD |
| Luxury | 161 USD – 169 USD |
On-the-ground US dollars, per person, per day, excluding international airfare.
What separates these tiers in the source record: Patong-based hotel-led tiers of three, four and five stars, with the public bus throughout. Saver against flexible rates and an extra juice distinguish the two scenarios. Budget is a private room with full-service dining, not a market minimum; luxury is not a private villa, chauffeur or fine dining.
The party table above is modelled from these ground figures and adds a separately modelled flight. Only the ground side excludes international airfare; the table totals do not, when flights are switched on.
How to read these costs
- Tiers describe the hotel and meal style that was sampled, not a price ladder; sampled tiers can overlap.
The six dated scenarios, line by line
Six dated, itemised scenarios from 2026-11-02 to 2026-11-08: 6 nights and 7 calendar days for two adults in one room, which is 14 person-days. Prices are as observed, and are not multiplied out to other party sizes or trip lengths.
HKT-budget-A — 39,500.62 THB · 84.59 USD per person per ground day
Hotel sampled: ibis Phuket Patong — SuperiorQueen21m²/shower
Rate terms: Public Saver / Stay Longer Save
Tax terms: Taxes and fees included; no itemized split
| Item | Quantity and unit price | Amount |
|---|---|---|
| Six-night two-adult room incl12breakfastmeals | 1 × 22,120.62 price_THB | 22,120.62 THB |
| External latebreakfast+Americano | 2 × 430 price_THB | 860 THB |
| Restaurant lunch main | 14 × 320 price_THB | 4,480 THB |
| Restaurant dinner main | 14 × 380 price_THB | 5,320 THB |
| Four500ml water bottles peradult/day | 56 × 95 price_THB | 5,320 THB |
| Airport–Patong one-way bus,2adultsreturn | 4 × 100 price_THB | 400 THB |
| Two westcoastbeachdays,2adultsreturn | 8 × 100 price_THB | 800 THB |
| Patong–OldTown return,2adults | 4 × 50 price_THB | 200 THB |
| OldTownDragonLine | 2 × 0 price_THB | 0 THB |
| Scenario total | 39,500.62 THB |
HKT-budget-B — 41,803.96 THB · 89.52 USD per person per ground day
Hotel sampled: ibis Phuket Patong — SuperiorQueen21m²/shower
Rate terms: Public Flexible
Tax terms: Taxes and fees included; no itemized split
| Item | Quantity and unit price | Amount |
|---|---|---|
| Six-night two-adult room incl12breakfastmeals | 1 × 23,093.96 price_THB | 23,093.96 THB |
| External latebreakfast+Americano | 2 × 430 price_THB | 860 THB |
| Restaurant lunch main | 14 × 320 price_THB | 4,480 THB |
| Restaurant dinner main | 14 × 380 price_THB | 5,320 THB |
| Four500ml water bottles peradult/day | 56 × 95 price_THB | 5,320 THB |
| Juice with lunch | 14 × 95 price_THB | 1,330 THB |
| Airport–Patong one-way bus,2adultsreturn | 4 × 100 price_THB | 400 THB |
| Two westcoastbeachdays,2adultsreturn | 8 × 100 price_THB | 800 THB |
| Patong–OldTown return,2adults | 4 × 50 price_THB | 200 THB |
| OldTownDragonLine | 2 × 0 price_THB | 0 THB |
| Scenario total | 41,803.96 THB |
HKT-mid_range-A — 50,482.6 THB · 108.11 USD per person per ground day
Hotel sampled: Novotel Phuket Resort — SuperiorDouble38m²/terrace/bath
Rate terms: Public Saver / Stay Longer Save
Tax terms: Taxes and fees included; no itemized split
| Item | Quantity and unit price | Amount |
|---|---|---|
| Six-night two-adult room incl12breakfastmeals | 1 × 30,582.6 price_THB | 30,582.6 THB |
| External latebreakfast+Americano | 2 × 430 price_THB | 860 THB |
| Restaurant lunch main | 14 × 420 price_THB | 5,880 THB |
| Restaurant dinner main | 14 × 460 price_THB | 6,440 THB |
| Four500ml water bottles peradult/day | 56 × 95 price_THB | 5,320 THB |
| Airport–Patong one-way bus,2adultsreturn | 4 × 100 price_THB | 400 THB |
| Two westcoastbeachdays,2adultsreturn | 8 × 100 price_THB | 800 THB |
| Patong–OldTown return,2adults | 4 × 50 price_THB | 200 THB |
| OldTownDragonLine | 2 × 0 price_THB | 0 THB |
| Scenario total | 50,482.6 THB |
HKT-mid_range-B — 58,222.4 THB · 124.68 USD per person per ground day
Hotel sampled: Novotel Phuket Resort — SuperiorDouble38m²/terrace/bath
Rate terms: Public Flexible
Tax terms: Taxes and fees included; no itemized split
| Item | Quantity and unit price | Amount |
|---|---|---|
| Six-night two-adult room incl12breakfastmeals | 1 × 36,992.4 price_THB | 36,992.4 THB |
| External latebreakfast+Americano | 2 × 430 price_THB | 860 THB |
| Restaurant lunch main | 14 × 420 price_THB | 5,880 THB |
| Restaurant dinner main | 14 × 460 price_THB | 6,440 THB |
| Four500ml water bottles peradult/day | 56 × 95 price_THB | 5,320 THB |
| Juice with lunch | 14 × 95 price_THB | 1,330 THB |
| Airport–Patong one-way bus,2adultsreturn | 4 × 100 price_THB | 400 THB |
| Two westcoastbeachdays,2adultsreturn | 8 × 100 price_THB | 800 THB |
| Patong–OldTown return,2adults | 4 × 50 price_THB | 200 THB |
| OldTownDragonLine | 2 × 0 price_THB | 0 THB |
| Scenario total | 58,222.4 THB |
HKT-luxury-A — 75,291.55 THB · 161.23 USD per person per ground day
Hotel sampled: Mövenpick Myth Hotel Patong Phuket — DeluxeKingPoolView43m²/balcony/bath/shower
Rate terms: Public Saver / Stay Longer Save
Tax terms: Taxes and fees included; no itemized split
| Item | Quantity and unit price | Amount |
|---|---|---|
| Six-night two-adult room incl12breakfastmeals | 1 × 48,251.55 price_THB | 48,251.55 THB |
| External latebreakfast+Americano | 2 × 430 price_THB | 860 THB |
| Restaurant lunch main | 14 × 460 price_THB | 6,440 THB |
| Restaurant dinner main | 14 × 650 price_THB | 9,100 THB |
| Four500ml water bottles peradult/day | 56 × 95 price_THB | 5,320 THB |
| Dessert | 14 × 280 price_THB | 3,920 THB |
| Airport–Patong one-way bus,2adultsreturn | 4 × 100 price_THB | 400 THB |
| Two westcoastbeachdays,2adultsreturn | 8 × 100 price_THB | 800 THB |
| Patong–OldTown return,2adults | 4 × 50 price_THB | 200 THB |
| OldTownDragonLine | 2 × 0 price_THB | 0 THB |
| Scenario total | 75,291.55 THB |
HKT-luxury-B — 78,793.76 THB · 168.73 USD per person per ground day
Hotel sampled: Mövenpick Myth Hotel Patong Phuket — DeluxeKingPoolView43m²/balcony/bath/shower
Rate terms: Public Flexible
Tax terms: Taxes and fees included; no itemized split
| Item | Quantity and unit price | Amount |
|---|---|---|
| Six-night two-adult room incl12breakfastmeals | 1 × 50,423.76 price_THB | 50,423.76 THB |
| External latebreakfast+Americano | 2 × 430 price_THB | 860 THB |
| Restaurant lunch main | 14 × 460 price_THB | 6,440 THB |
| Restaurant dinner main | 14 × 650 price_THB | 9,100 THB |
| Four500ml water bottles peradult/day | 56 × 95 price_THB | 5,320 THB |
| Juice with lunch | 14 × 95 price_THB | 1,330 THB |
| Dessert | 14 × 280 price_THB | 3,920 THB |
| Airport–Patong one-way bus,2adultsreturn | 4 × 100 price_THB | 400 THB |
| Two westcoastbeachdays,2adultsreturn | 8 × 100 price_THB | 800 THB |
| Patong–OldTown return,2adults | 4 × 50 price_THB | 200 THB |
| OldTownDragonLine | 2 × 0 price_THB | 0 THB |
| Scenario total | 78,793.76 THB |
What to watch out for in Phuket
- November2026 two-adult shared-room examples, not annual or island-wide prices.
- Breakfast included for sixhotel mornings, one external latebrunch; cash restaurant prices include tax and card surcharge is separate.
- Bus hours and walking lastlegs matter.
- No swimming guarantee; follow local flags.
- Otherparty sizes needrecalculation.
- Image rights and dietarysuitability requireseparatechecks.
Limits of this sample
- This is a dated editorial estimate from published prices on the stated dates, not live availability and not a quote.
- It covers ground spending for seven calendar days and six nights for two adults sharing one room, and excludes international airfare.
- It is a sample of one stay, not an annual average and not a cheapest-possible figure.
- Prices, taxes, opening hours and transport fares change after the checked date.
Source record: Phuket/Completed_Research_Package.json. Source checked 2026-09-21.
Change any of this yourself
- Adjust this trip in the calculator
It carries over the origin, length, party, currency, comfort level and flexible-month assumption. It prices one destination and has no budget ceiling of its own.
- See this destination
- Try a different budget or origin, starting from this scenario
- Answer a few questions instead
