Travel Cost Index
Best-value destinations in September
In September, Albania gives the most trip quality per dollar of daily spend among the 15 destinations that rate strongly that month.
Ranked for 7 days, 2 travellers, mid-range style, flights included.
The ranking
| # | Destination | Daily, per person | Month rating | Value score |
|---|---|---|---|---|
| 1 | Albania | USD 60–100 | 9/10 | 113 |
| 2 | Georgia | USD 65–115 | 9/10 | 100 |
| 3 | Uzbekistan | USD 65–115 | 9/10 | 100 |
| 4 | Bosnia & HerzegovinaBosnia and Herzegovina | USD 70–120 | 9/10 | 95 |
| 5 | Azerbaijan | USD 75–130 | 9/10 | 88 |
| 6 | Bali & LombokIndonesia | USD 70–135 | 9/10 | 88 |
| 7 | Morocco | USD 70–140 | 9/10 | 86 |
| 8 | Hungary | USD 80–150 | 9/10 | 78 |
| 9 | Montenegro | USD 90–160 | 9/10 | 72 |
| 10 | Czechia | USD 90–160 | 9/10 | 72 |
| 11 | Türkiye | USD 90–160 | 9/10 | 72 |
| 12 | South Africa | USD 83–170 | 9/10 | 71 |
| 13 | South Korea | USD 100–190 | 9/10 | 62 |
| 14 | Brazil | USD 120–200 | 9/10 | 56 |
| 15 | Kenya | USD 100–220 | 9/10 | 56 |
All figures are modelled estimates from our own cost engine, not live booking prices. They are produced for the same scenario on every page: 7 days, 2 travellers, mid-range style, flights included.
Common questions
- Best-value destinations in September — what comes first?
- Albania (Albania) tops this ranking on the shared scenario used across the whole index.
- How is the ranking calculated?
- Every destination is priced with the same engine the trip cost calculator uses, for 7 days, two travellers, mid-range style, with flights included from the stated departure city.
- Are these real prices?
- No. They are modelled estimates based on typical travel costs, not live airfare or hotel availability. Use them to compare destinations, then check real prices before booking.
