Travel Cost Index
Best-value destinations in October
In October, Vietnam gives the most trip quality per dollar of daily spend among the 15 destinations that rate strongly that month.
Ranked for 7 days, 2 travellers, mid-range style, flights included.
The ranking
| # | Destination | Daily, per person | Month rating | Value score |
|---|---|---|---|---|
| 1 | Vietnam | USD 60–100 | 9/10 | 113 |
| 2 | Georgia | USD 65–115 | 9/10 | 100 |
| 3 | Nepal | USD 60–120 | 9/10 | 100 |
| 4 | Uzbekistan | USD 65–115 | 9/10 | 100 |
| 5 | India Golden TriangleIndia | USD 60–110 | 8/10 | 94 |
| 6 | Egypt | USD 70–130 | 9/10 | 90 |
| 7 | Azerbaijan | USD 75–130 | 9/10 | 88 |
| 8 | Bali & LombokIndonesia | USD 70–135 | 9/10 | 88 |
| 9 | Morocco | USD 70–140 | 9/10 | 86 |
| 10 | Taiwan | USD 80–140 | 9/10 | 82 |
| 11 | Hungary | USD 80–150 | 9/10 | 78 |
| 12 | Czechia | USD 90–160 | 9/10 | 72 |
| 13 | Türkiye | USD 90–160 | 9/10 | 72 |
| 14 | South Africa | USD 83–170 | 9/10 | 71 |
| 15 | Argentina | USD 100–180 | 9/10 | 64 |
All figures are modelled estimates from our own cost engine, not live booking prices. They are produced for the same scenario on every page: 7 days, 2 travellers, mid-range style, flights included.
Common questions
- Best-value destinations in October — what comes first?
- Vietnam (Vietnam) tops this ranking on the shared scenario used across the whole index.
- How is the ranking calculated?
- Every destination is priced with the same engine the trip cost calculator uses, for 7 days, two travellers, mid-range style, with flights included from the stated departure city.
- Are these real prices?
- No. They are modelled estimates based on typical travel costs, not live airfare or hotel availability. Use them to compare destinations, then check real prices before booking.
