Travel Cost Index
Best-value destinations for families
For families, Albania offers the strongest fit for the money among 15 ranked destinations.
Ranked for 7 days, 2 travellers, mid-range style, flights included.
The ranking
| # | Destination | Daily, per person | Value score |
|---|---|---|---|
| 1 | Albania | USD 60–100 | 100 |
| 2 | Vietnam | USD 60–100 | 100 |
| 3 | Egypt | USD 70–130 | 90 |
| 4 | Malaysia | USD 80–155 | 85 |
| 5 | Bosnia & HerzegovinaBosnia and Herzegovina | USD 70–120 | 84 |
| 6 | Colombia | USD 70–120 | 84 |
| 7 | Taiwan | USD 80–140 | 82 |
| 8 | Sri Lanka | USD 70–130 | 80 |
| 9 | South Africa | USD 83–170 | 79 |
| 10 | Azerbaijan | USD 75–130 | 78 |
| 11 | Hungary | USD 80–150 | 78 |
| 12 | Mexico | USD 80–150 | 78 |
| 13 | Morocco | USD 70–140 | 76 |
| 14 | Thailand | USD 80–130 | 76 |
| 15 | Czechia | USD 90–160 | 72 |
All figures are modelled estimates from our own cost engine, not live booking prices. They are produced for the same scenario on every page: 7 days, 2 travellers, mid-range style, flights included.
Common questions
- Best-value destinations for families — what comes first?
- Albania (Albania) tops this ranking on the shared scenario used across the whole index.
- How is the ranking calculated?
- Every destination is priced with the same engine the trip cost calculator uses, for 7 days, two travellers, mid-range style, with flights included from the stated departure city.
- Are these real prices?
- No. They are modelled estimates based on typical travel costs, not live airfare or hotel availability. Use them to compare destinations, then check real prices before booking.
