MTC
Travel Cost Index
Best-value destinations for couples
For couples, Bolivia — Sucre offers the strongest fit for the money among ranked destinations.
Ranked for 7 days, 2 travellers, mid-range style, flights included.
The ranking
| # | Destination | Daily, per person | Value score |
|---|---|---|---|
| 1 | Bolivia — SucreBolivia | USD 25–40 | 246 |
| 2 | Kerala & GoaIndia | USD 55–100 | 103 |
| 3 | Albania | USD 60–100 | 100 |
| 4 | Georgia | USD 65–115 | 100 |
| 5 | Vietnam | USD 60–100 | 100 |
| 6 | Bali & LombokIndonesia | USD 70–135 | 98 |
| 7 | Colombia | USD 70–120 | 95 |
| 8 | India Golden TriangleIndia | USD 60–110 | 94 |
| 9 | Sri Lanka | USD 70–130 | 90 |
| 10 | Madagascar — Antananarivo and AmbohimangaMadagascar | USD 80–100 | 89 |
| 11 | Uzbekistan | USD 65–115 | 89 |
| 12 | Azerbaijan | USD 75–130 | 88 |
| 13 | Morocco | USD 70–140 | 86 |
| 14 | Thailand | USD 80–130 | 86 |
| 15 | Bosnia & HerzegovinaBosnia and Herzegovina | USD 70–120 | 84 |
All figures are modelled estimates from our own cost engine, not live booking prices. They are produced for the same scenario on every page: 7 days, 2 travellers, mid-range style, flights included.
Common questions
- Best-value destinations for couples — what comes first?
- Bolivia — Sucre (Bolivia) tops this ranking on the shared scenario used across the whole index.
- How is the ranking calculated?
- Every destination is priced with the same engine the trip cost calculator uses, for 7 days, two travellers, mid-range style, with flights included from the stated departure city.
- Are these real prices?
- No. They are modelled estimates based on typical travel costs, not live airfare or hotel availability. Use them to compare destinations, then check real prices before booking.
